Discount Steel
The inventory on this list is subject to change in real time without notice. Please call our office for more information.
Boneyard Panels
| Bundle Number | PCS | Length | Crinkle Finish | Color | Profile | Pricing per foot | Bundle Pricing | Location | Length (Inches) | Total Length (Ft) | Total Price | SOLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundle 2 | 19 | 14' | Smooth Finish | Form Deck | $1.75 | E-N | 168 | 26.600,00 | ||||
| $465.00 | ||||||||||||
| Bundle 7 | 9 | 16' 11" | Smooth Finish | Charcoal | R Panel | $1.75 | D-N | 203 | 15.200,00 | sold | ||
| $266.00 | ||||||||||||
| Bundle 8 | 7 | 20'4" | DS Crinkle Finish | Onyx | RX4 | $1.75 | E-N | 244 | 14.200,00 | x | ||
| $248.50 | ||||||||||||
| Bundle 9 | $1.75 | |||||||||||
| Bundle 10 | 8 | 25'5" | Smooth Finish | Taupe | RX4 | $1.75 | C-N | 305 | 20.300,00 | |||
| $355.25 | ||||||||||||
| Bundle 12 | 6 | 25' | Smooth Finish | Charcoal | Ram | $1.75 | C-N | 300 | 15.000,00 | x | ||
| $262.50 | ||||||||||||
| Bundle 17 | 6 | 9' | Smooth Finish | Tan | Ram | $1.75 | E-N | 108 | 5.400,00 | |||
| $94.50 | ||||||||||||
| Bundle 18 | 2 | 20' | Smooth Finish | Charcoal | Ram | $1.75 | E-N | 240 | 4.000,00 | |||
| $70.00 | ||||||||||||
| $1.75 | ||||||||||||
| $1.75 | ||||||||||||
| Bundle Number | PCS | Length | Crinkle Finish | Color | Profile | Pricing per foot | Bundle Pricing | Location | Length (Inches) | Total Length (Ft) | Total Price | SOLD |
